- Back to Home »
- Hollywood Glamorous Pic »
- Top ten most popular hollywood actress
19 Jan 2014
1.Angelina Jolie
Born | Angelina Jolie Voight June 4, 1975 (age 38) Los Angeles, California, U.S. |
---|---|
Citizenship | United States, Cambodia,Sarajevo – Bosnia and Herzegovina (honorary) |
Occupation | Actress, film director, screenwriter |
Years active | 1982; 1991–present |
Spouse(s) |
|
Partner(s) | Brad Pitt (2005–present; engaged) |
Children | 6 |
Parents | Jon Voight Marcheline Bertrand |
Relatives | James Haven (brother) Chip Taylor (uncle) |
--------------------------------------------------------------------------------------------------------------------------------
2.Charlize Theron
Born | 7 August 1975 (age 38) Benoni, Transvaal Province, South Africa |
---|---|
Nationality | South African American |
Citizenship | South African (1975–present) American (2007–present) |
Occupation | Actress, producer, director |
Years active | 1995–present |
Partner(s) | Stuart Townsend (2001–2010) |
Children | 1 (adopted in 2012) |
Website | |
www.charlizeafricaoutreach.org |
----------------------------------------------------------------------------------------------------------------------------------
3.Marion Cotillard
Born | 30 September 1975 (age 38) Paris, France |
---|---|
Residence | Paris, France Los Angeles, California, U.S. |
Occupation | Actress, singer |
Years active | 1993–present |
Partner(s) | Guillaume Canet (2007–present) |
Children | 1 |
Awards | |
Academy Awards | |
Best Actress 2007 La Vie en rose | |
Golden Globe Awards | |
Best Actress – Musical or Comedy 2007 La Vie en rose | |
BAFTA Awards | |
Best Actress in a Leading Role 2007 La Vie en rose | |
César Awards | |
Best Actress 2007 La Vie en rose Best Supporting Actress 2004 A Very Long Engagement |
4.Julia Roberts
Born Julia Fiona Roberts
October 28, 1967 (age 46)
Smyrna, Georgia, U.S.
Nationality American
Occupation Actress, executive producer
Years active 1987–present
Religion Hinduism
Spouse(s) Lyle Lovett
(1993–1995)
Daniel Moder
(2002–present)
Children 3
Family Eric Roberts (brother)
Lisa Roberts Gillan (sister)
Emma Roberts (niece)
------------------------------------------------------------------------------------------------------------
Born | Julia Fiona Roberts October 28, 1967 (age 46) Smyrna, Georgia, U.S. |
---|---|
Nationality | American |
Occupation | Actress, executive producer |
Years active | 1987–present |
Religion | Hinduism |
Spouse(s) | Lyle Lovett (1993–1995) Daniel Moder (2002–present) |
Children | 3 |
Family | Eric Roberts (brother) Lisa Roberts Gillan (sister) Emma Roberts (niece) |
5.Scarlett Johansson
Born November 22, 1984 (age 29)
New York City, New York, U.S.
Occupation Actress, singer, model
Years active 1994–present
Spouse(s) Ryan Reynolds
(m. 2008–11)
------------------------------------------------------------------------------------------------------------
Born | November 22, 1984 (age 29) New York City, New York, U.S. |
---|---|
Occupation | Actress, singer, model |
Years active | 1994–present |
Spouse(s) | Ryan Reynolds (m. 2008–11) |
6.Mila Kunis
Born Milena Markovna Kunis
August 14, 1983 (age 30)
Chernivtsi, Chernivtsi Oblast,Ukrainian SSR, Soviet Union
Occupation Actress, voice artist
Years active 1994–present
Partner(s) Macaulay Culkin (2002–2010)
----------------------------------------------------------------------------------------------------------------------------------
Born | Milena Markovna Kunis August 14, 1983 (age 30) Chernivtsi, Chernivtsi Oblast,Ukrainian SSR, Soviet Union |
---|---|
Occupation | Actress, voice artist |
Years active | 1994–present |
Partner(s) | Macaulay Culkin (2002–2010) |
7.Emma Stone
Born Emily Jean Stone
November 6, 1988 (age 25)
Scottsdale, Arizona, U.S.
Residence Greenwich Village, New York City, New York, U.S.
Other names Emily Stone, Riley Stone
Occupation Actress, model
Years active 2004–present
Partner(s) Andrew Garfield
(2011–present)
------------------------------------------------------------------------------------------------------------
Born | Emily Jean Stone November 6, 1988 (age 25) Scottsdale, Arizona, U.S. |
---|---|
Residence | Greenwich Village, New York City, New York, U.S. |
Other names | Emily Stone, Riley Stone |
Occupation | Actress, model |
Years active | 2004–present |
Partner(s) | Andrew Garfield (2011–present) |
8.Cameron Diaz
Born | Cameron Michelle Diaz August 30, 1972 (age 41) San Diego, California, U.S. |
---|---|
Residence | Los Angeles (BHPO), California |
Occupation | Actress, model |
Years active | 1988–1993 (model) 1994–present (actress) |
------------------------------------------------------------------------------------------------------------
9.Jennifer Aniston
Born | February 11, 1969 (age 44) Sherman Oaks, Los Angeles,California, U.S. |
---|---|
Occupation | Actress, film director, producer |
Years active | 1989–present |
Spouse(s) | Brad Pitt (m. 2000–05) |
Partner(s) | Justin Theroux (2011–present; engaged) |
Parents | John Aniston and Nancy Dow |
------------------------------------------------------------------------------------------------------------
10.Jessica Alba
Born | Jessica Marie Alba April 28, 1981 (age 32) Pomona, California, U.S. |
---|---|
Residence | Beverly Hills, California, U.S. |
Occupation | Actress, model |
Years active | 1994–present |
Spouse(s) | Cash Warren (m. 2008) |
Children | 2 |
------------------------------------------------------------------------------------------------------------
You may also like:-Hollywood opps moment